Fee Schedule
Contact Morgan Financial for more details.
RED | WHITE | BLUE | |
| INVESTMENT SERVICES | |||
| Customized investment plan | x | x | |
| Ongoing portfolio monitoring/re-allocation | x | x | x |
| Quarterly meetings | x | x | |
| Annual meetings | x | ||
| Comprehensive quarterly statements | x | x | |
| Advisor absorbs cost on most security trades in brokerage accounts | x | ||
| Review of employer provided retirement plans, if applicable | x | x | x |
| GOAL PLANNING | |||
| Retirement income building and distribution planning | x | x | x |
| Recommendations regarding the best distribution strategy for your employer retirement plans and IRA’s | x | x | x |
| Development of an ongoing plan to fund retirement goals | x | x | x |
| Analysis of education funding strategies | x | x | x |
| TAX REDUCTION PLANNING | |||
| Recommendations on using tax advantaged investments | x | x | x |
| Consultation with CPA affiliate | x | x | |
| Comprehensive review of tax return to highlight opportunities for maximum tax reduction strategies | x | ||
| Current tax law notifications that could affect portfolio | x | ||
| INSURANCE SERVICES | |||
| Evaluate current coverage of all lines of insurance | x | x | x |
| Life, Health, Disability, Long Term Care | x | x | x |
| Home and Auto | x | x | x |
| Implement plan to provide sufficient coverage in all areas | x | x | x |
FAMILY WEALTH AND SUCCESSION PLANNING | |||
| Analysis of current estate plan | x | ||
| Consultation with affiliated estate planning attorney | x | ||
| Assistance with proper beneficiary designations | x | ||
| Assess needs for power of attorney, living will, trusts, etc. | x | ||
| Elder law planning | x | ||
BUSINESS PLANNING | |||
| Business planning session with CPA affiliate | x | ||
| Assess necessity for business valuation | x | ||
| Review proper succession planning | x | ||
| Evaluate entity structure | x | ||
| Review and evaluate current business insurance | x | x | x |
| Assess current business retirement plan or need for plan | x | x | x |
MISCELLANEOUS | |||
| Covered brokerage IRA fees | x | ||
| Complimentary notary services | x |
